Overview
Spec
FASTER J12 Wallet Series Mini Power Bank With Digital Display 10000 mAh
Overview

Spec
|
Product Specifications
|
|
| Brand | Faster |
| Model No | J12 |
| Capacity | 10000 mAh |
| Input 1/2 | 5V/2A |
| Output 1 | 1A |
| Output 2 | 2.1A |
| Battery Type | Polymer Lithium |
| Warranty | 1 year |
| Universal Charger | Suitable for iPhone,Ipad,Ipod,Mp3/Mp4,PSP,PDA,Bluetooth,Cell Phone,Digital Camera,MID and so on. |
| PWM Analog Control | By the Modulation of Pulse width, it can reduce the Energy consumption ofrecharging to prolong the li-batterylife-time. |
| High-Efficiency Conversion System | The power management unit can improve the output conversion rate over 85%. |
| A+Grade Battery & Safety Protection | More Safety with A+Grade battery and Built-in over charge and Discharge Protection. |
| Intelligent Current Shunt | The Built-in Intelligent control circuit can shunt the current when the power bank is self-charging and outputing on the same time. |
| Intelligent Multi-Protection Circuits | Provides a constant current to ensure security charging.It can instantly disables the output when the output exceeds the rated current or Short-circuits to protect the circuits Safety. |
FASTER J12 Wallet Series Mini Power Bank With Digital Display 10000 mAh